Viaggi Logbook Cronologia
9
–9
19.12. – 24.12.2019
6 Giorni ·
05:49:38 ·
9 ft – 52 ft
▶
| 80 | 24.12.2019, 12:49 | Cenote Eden | 16 ft | 64:50 | ||||
| 79 | 24.12.2019, 10:03 | Cenote Eden | 9 ft | 49:54 | ||||
| 78 | 23.12.2019, 16:08 | Cenote Xunaan-Ha | 10 ft | 52:54 | ||||
| 77 | 21.12.2019, 00:42 | Motorcycle Reef | 52 ft | 52:10 | ||||
| 76 | 20.12.2019, 22:56 | Turtle Island | 52 ft | 47:20 | ||||
| 75 | 19.12.2019, 16:17 | Carwash | 43 ft | 10:50 | ||||
| 74 | 19.12.2019, 14:13 | Carwash | 16 ft | 27:10 | ||||
| 73 | 19.12.2019, 13:35 | Carwash | 13 ft | 20:40 | ||||
| 72 | 19.12.2019, 12:22 | Carwash | 13 ft | 23:50 |
8
Bonaire9
02.08. – 12.08.2019
11 Giorni ·
07:45:42 ·
19 ft – 81 ft
▶
| 69 | 12.08.2019, 15:36 | Small Wall | 43 ft | 60:20 | ||||
| 68 | 11.08.2019, 14:32 | Boca Slagbaai | 19 ft | 29:42 | ||||
| 67 | 10.08.2019, 14:02 | Andrea II | 34 ft | 48:10 | ||||
| 66 | 10.08.2019, 11:33 | Hilma Hooker | 69 ft | 62:50 | ||||
| 65 | 08.08.2019, 19:15 | Buddy Reef | 29 ft | 61:10 | ||||
| 64 | 05.08.2019, 15:58 | Hilma Hooker | 68 ft | 25:20 | ||||
| 63 | 03.08.2019, 15:06 | Salt Pier | 34 ft | 70:40 | ||||
| 62 | 02.08.2019, 14:05 | Bonaire Small Wall |
81 ft | 54:40 | ||||
| 61 | 02.08.2019, 11:07 | Bonaire Buddy Reef |
63 ft | 52:50 |
7
Bonaire5
12.07. – 24.07.2019
13 Giorni ·
02:35:51 ·
12 ft – 40 ft
▶
6
Bonaire12
21.06. – 04.07.2019
14 Giorni ·
05:47:22 ·
22 ft – 96 ft
▶
| 55 | 04.07.2019, 19:21 | Bonaire Invisibles |
30 ft | 65:52 | ||||
| 54 | 03.07.2019, 18:12 | Bonaire Small Wall |
39 ft | 59:20 | ||||
| 53 | 02.07.2019, 18:41 | Bonaire Small Wall |
39 ft | 32:40 | ||||
| 52 | 02.07.2019, 11:53 | Bonaire Small Wall |
79 ft | 59:50 | ||||
| 51 | 01.07.2019, 15:05 | Bonaire Buddy Reef |
95 ft | 31:00 | ||||
| 50 | 28.06.2019, 09:59 | Pensacola, FL The Mara |
95 ft | 27:20 | ||||
| 49 | 28.06.2019, 08:04 | Pensacola, FL Pete Tide |
96 ft | 23:00 | ||||
| 48 | 26.06.2019, 12:53 | Williston, FL Blue Grotto |
57 ft | 22:30 | ||||
| 47 | 21.06.2019, 11:22 | Ginnie Springs, FL Devil's Ear |
22 ft | 4:10 | ||||
| 46 | 21.06.2019, 11:09 | Ginnie Springs, FL Devil's Eye |
22 ft | 6:40 | ||||
| 45 | 21.06.2019, 10:55 | Ginnie Springs, FL Devil Spring |
33 ft | 6:20 | ||||
| 44 | 21.06.2019, 10:10 | Ginnie Springs, FL Ginnie Ballroom |
36 ft | 8:40 |
| 43 | 27.04.2019, 13:23 | Denver Aquarium Shark Tank |
23 ft | 30:50 | ||||
| 42 | 27.04.2019, 11:39 | Denver Aquarium Swim with the fishies |
12 ft | 37:40 |
5
–3
30.01.2019
02:09:30 ·
76 ft – 133 ft
▶
| 38 | 08.09.2018, 11:51 | Blue Hole, Santa Rosa NM | 78 ft | 28:50 |
4
–6
28.08. – 01.09.2018
5 Giorni ·
05:09:20 ·
33 ft – 72 ft
▶
| 37 | 01.09.2018, 10:39 | Hon Cau Beach, Hon Cau | 49 ft | 48:40 | ||||
| 36 | 01.09.2018, 08:53 | Shark Fin, Hon Cau | 52 ft | 53:20 | ||||
| 35 | 31.08.2018, 11:12 | Horseshoe, Hon Bay Canh | 33 ft | 58:50 | ||||
| 34 | 31.08.2018, 08:48 | Horseshoe, Hon Bay Canh | 39 ft | 68:20 | ||||
| 33 | 28.08.2018, 12:23 | Hon Mo | 72 ft | 37:00 | ||||
| 32 | 28.08.2018, 10:20 | Hon Tai South | 62 ft | 43:10 |
| 31 | 18.08.2018, 15:02 | Windy Point, Lake Travis | 39 ft | 28:50 | ||||
| 30 | 18.08.2018, 12:51 | Windy Point, Lake Travis | 72 ft | 20:00 | ||||
| 29 | 11.08.2018, 17:14 | Scuba Ranch International | 23 ft | 19:00 | ||||
| 28 | 11.08.2018, 13:49 | Scuba Ranch International | 26 ft | 73:31 | ||||
| 27 | 29.07.2018, 12:37 | Scuba Ranch Airplane | 26 ft | 17:10 | ||||
| 26 | 05.05.2018, 13:29 | Clear Springs Scuba Park | 23 ft | 39:18 | ||||
| 25 | 14.03.2018, 13:38 | Lesleen M. Wreck | 62 ft | 36:50 | ||||
| 24 | 14.03.2018, 11:14 | Anse Cochon North Reef | 66 ft | 38:50 |
3
–11
01.11. – 03.11.2017
3 Giorni ·
08:37:00 ·
26 ft – 62 ft
▶
| 23 | 03.11.2017, 10:36 | Boulders, Flynn Reef | 30 ft | 55:50 | ||||
| 22 | 03.11.2017, 08:46 | Boulders, Flynn Reef | 59 ft | 48:00 | ||||
| 21 | 03.11.2017, 06:23 | Tracy's Bommie, Flynn Reef | 52 ft | 47:20 | ||||
| 20 | 02.11.2017, 19:21 | Nemo's Bommie, Flynn Reef | 40 ft | 39:10 | ||||
| 19 | 02.11.2017, 15:04 | Nemo's Bommie, Flynn Reef | 43 ft | 64:30 | ||||
| 18 | 02.11.2017, 10:58 | The Whale, Milln Reef | 62 ft | 47:40 | ||||
| 17 | 02.11.2017, 07:23 | Cigar Bommie, Milln Reef | 59 ft | 33:40 | ||||
| 16 | 01.11.2017, 19:55 | Swimming Pools, Milln Reef | 30 ft | 39:00 | ||||
| 15 | 01.11.2017, 16:19 | Swimming Pools, Milln Reef | 26 ft | 53:20 | ||||
| 14 | 01.11.2017, 14:29 | Petaj Bommie, Milln Reef | 36 ft | 47:40 | ||||
| 13 | 01.11.2017, 11:08 | Petaj Bommie, Milln Reef | 49 ft | 40:50 |
2
–6
07.10. – 08.10.2017
2 Giorni ·
02:50:00 ·
22 ft – 31 ft
▶
| 12 | 08.10.2017, 13:37 | Clear Springs Scuba Park | 31 ft | 33:00 | ||||
| 11 | 08.10.2017, 12:02 | Clear Springs Scuba Park | 22 ft | 35:00 | ||||
| 10 | 08.10.2017, 09:41 | Clear Springs Scuba Park | 29 ft | 19:00 | ||||
| 9 | 07.10.2017, 12:23 | Clear Springs Scuba Park | 31 ft | 43:00 | ||||
| 8 | 07.10.2017, 10:27 | Clear Springs Scuba Park | 30 ft | 18:00 | ||||
| 7 | 07.10.2017, 09:12 | Clear Springs Scuba Park | 25 ft | 22:00 |
